FSH048BUHW

Food S&D Hose with UHMW-PE Tube, 16 Bar
Marine

Boat range includes Marine fuel suction and discharge hose available in smooth and corrugated cover

FSH048BUHW
 
 
Code ID
(mm)
OD
(mm)
Wall
(mm)
Working Pressure
(bar)
Burst Pressure
(bar)
Bending Radius
(mm)
Weight
(kg/m)
Max. Length
(m)
FSH048BUHW-19x6 19 31 6 16 48 80 0,73 40
FSH048BUHW-25x6 25 37 6 16 48 115 0,92 40
FSH048BUHW-32x6 32 44 6 16 48 145 1,14 40
FSH048BUHW-38x7 38 52 7 16 48 190 1,46 40
FSH048BUHW-51x7.5 51 66 7.5 16 48 275 2,07 40
FSH048BUHW-63x7.5 63 78 7.5 16 48 275 2,07 40
FSH048BUHW-76x8 76 92 8 16 48 490 3,03 40
FOH048BUHW-102x8 102 118 8 16 48 640 4,22 40
FSH048BUHW-127x10 127 147 10 16 48 870 6,65 40
FSH048BUHW-152x11,5 152 175 11,5 16 48 1160 9,20 30,5
 
YOU CAN CONTACT US AT ANY TIME
LEST TALK
 
IMPORTANT ADVICE AVAILABLE MANDRELS CHEMICAL RESISTANCE CHART CHEMICAL RESISTANCE CHART TECHNICAL INFORMATION TECHNICAL INFORMATION SAFETY INFORMATION HOSE END SOLUTIONS
 
 
Let's Talk